Open architecture specification for provenance-aware AI systems and institutional memory.
| Hex | Meaning | |
|---|---|---|
| ■ | #378ADD | Capture, Classification, Optimization |
| ■ | #1D9E75 | Evidence, Provenance, Governance |
| ■ | #BA7517 | Memory, Reasoning, Long-Term Custody |
| ■ | #6B7280 | Conceptual Boundaries, Framework Concepts |
| ■ | #C0392B | Failures, Escalation, Violations |
| Phase | Color | Meaning |
|---|---|---|
| Phase 1 | ■ | Capture, Classification, Optimization |
| Phase 2 | ■ | Evidence, Provenance, Governance |
| Phase 3 | ■ | Memory, Reasoning, Long-Term Custody |
:root {
--sovereign-blue: #378ADD;
--sovereign-green: #1D9E75;
--sovereign-copper: #BA7517;
--sovereign-gray: #6B7280;
--sovereign-red: #C0392B;
}